File: //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-182-generic #202-Ubuntu
ktime : 6406084955.193518
sched_clk : 6406157879.404546
cpu_clk : 6406157873.270630
jiffies : 5896413491
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2794.748 MHz
.nr_running : 0
.nr_switches : 1261991313
.nr_load_updates : 0
.nr_uninterruptible : -500
.next_balance : 5896.413491
.curr->pid : 0
.clock : 6406157871.865034
.clock_task : 6406157871.865034
.avg_idle : 1650517
.max_idle_balance_cost : 9102882
cfs_rq[0]:/autogroup-72
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 328920768.391829
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -424109528.399554
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 12
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 12
.tg_load_avg : 7040
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157867.690335
.se->vruntime : 753030296.791383
.se->sum_exec_runtime : 366923774.711057
.se->load.weight : 129223
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-74
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 58965978.411412
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -694064318.379971
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 787
.runnable_load_avg : 0
.util_avg : 265
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 787
.tg_load_avg : 1310
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157871.865034
.se->vruntime : 753030290.894441
.se->sum_exec_runtime : 98608491.807156
.se->load.weight : 629946
.se->runnable_weight : 2
.se->avg.load_avg : 444
.se->avg.util_avg : 268
.se->avg.runnable_load_avg : 1
cfs_rq[0]:/autogroup-32
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 576030.802940
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -752454265.988443
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157363.956314
.se->vruntime : 753029356.939575
.se->sum_exec_runtime : 577634.111954
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-68
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4838737.368535
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -748191559.422848
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 24
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157563.070564
.se->vruntime : 753029851.809882
.se->sum_exec_runtime : 9880162.632901
.se->load.weight : 389162
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-94
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 412673.456443
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -752617623.334940
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 40
.runnable_load_avg : 0
.util_avg : 11
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 40
.tg_load_avg : 40
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157848.031658
.se->vruntime : 753030242.646043
.se->sum_exec_runtime : 413045.313033
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 40
.se->avg.util_avg : 11
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-79
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 179328.563430
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -752850968.227953
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157848.078125
.se->vruntime : 753030241.802260
.se->sum_exec_runtime : 179587.430587
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-29
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4051353.441115
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -748978943.350268
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 79
.runnable_load_avg : 0
.util_avg : 11
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 79
.tg_load_avg : 79
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157855.688858
.se->vruntime : 753030242.320332
.se->sum_exec_runtime : 4052725.770011
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 79
.se->avg.util_avg : 11
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 753030296.791383
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 605
.runnable_load_avg : 0
.util_avg : 314
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 752828379.216007 18259 120 0.000000 11968.610588 0.000000 0 0 /
I rcu_par_gp 4 116.232624 2 100 0.000000 0.002194 0.000000 0 0 /
I kworker/0:0H 6 2325.779284 4 100 0.000000 0.127609 0.000000 0 0 /
S ksoftirqd/0 9 753030192.693623 16356408 120 0.000000 3568496.707255 0.000000 0 0 /
S migration/0 11 0.000000 1622520 0 0.000000 68179.257000 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.007634 0.000000 0 0 /
S cpuhp/0 14 577.449108 10 120 0.000000 0.289000 0.000000 0 0 /
S watchdogd 109 504.801518 2 0 0.000000 0.000000 0.000000 0 0 /
I scsi_tmf_1 122 584.649242 2 100 0.000000 0.699533 0.000000 0 0 /
S scsi_eh_2 206 1054.361479 2 120 0.000000 0.008496 0.000000 0 0 /
I kworker/0:1H 229 752981088.332491 2361369 100 0.000000 135601.336995 0.000000 0 0 /
Ssystemd-network 334 35152.746282 214924 120 0.000000 269322.645501 0.000000 0 0 /autogroup-23
I cryptd 336 3582.408044 2 100 0.000000 0.025868 0.000000 0 0 /
Ssystemd-resolve 404 4051353.441115 28235855 120 0.000000 24295649.665545 0.000000 0 0 /autogroup-29
Ssystemd-timesyn 405 8994.855866 61668 120 0.000000 51797.455527 0.000000 0 0 /autogroup-30
S gmain 418 576030.802940 13148635 120 0.000000 3440449.384487 0.000000 0 0 /autogroup-32
Snetworkd-dispat 417 97.740692 303 120 0.000000 334.909685 0.000000 0 0 /autogroup-38
Sruby_thread_lo* 718 1336.267908 3 120 0.000000 0.392717 0.000000 0 0 /autogroup-43
S java 552 11.078276 81 120 0.000000 32.961777 0.000000 0 0 /autogroup-68
S GC Thread#0 577 4838419.703822 5125299 120 0.000000 1670959.061522 0.000000 0 0 /autogroup-68
SReference Handl 587 4835020.386032 723 120 0.000000 417.387559 0.000000 0 0 /autogroup-68
SAsyncFileHandle 637 4838728.434829 6421134 120 0.000000 1110595.304688 0.000000 0 0 /autogroup-68
S GC Thread#3 706 4838419.541460 5152253 120 0.000000 1667504.366589 0.000000 0 0 /autogroup-68
S G1 Refine#1 709 2181470.644135 30 120 0.000000 52.786168 0.000000 0 0 /autogroup-68
Shttp-nio-8080-B 710 4838728.459816 6421859 120 0.000000 1072110.288003 0.000000 0 0 /autogroup-68
SC3P0PooledConne 826 4838728.407658 1750816 120 0.000000 504231.241459 0.000000 0 0 /autogroup-68
STaskExecutorSer 878 4838702.222537 567814 120 0.000000 473356.525115 0.000000 0 0 /autogroup-68
S QueryLogSaver 895 4838708.247254 106904 120 0.000000 19820.104326 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 901 4829826.901181 2925 120 0.000000 9424.701725 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 905 4830639.030683 2955 120 0.000000 10360.668154 0.000000 0 0 /autogroup-68
Shttp-nio-8080-C 909 4838728.518135 6442626 120 0.000000 1181770.385002 0.000000 0 0 /autogroup-68
Sblocking-thread 1861 20095.774272 83 120 0.000000 45.564328 0.000000 0 0 /autogroup-68
Snon-blocking-th 1866 4411912.049777 16 120 0.000000 11.336379 0.000000 0 0 /autogroup-68
Snon-blocking-th 1869 4685768.953428 17 120 0.000000 16.743891 0.000000 0 0 /autogroup-68
S ib_io_rd-2 746 58965957.078244 12808505 120 0.000000 1798208.644313 0.000000 0 0 /autogroup-74
S ib_pg_flush_co 753 58965957.257711 8287817 120 0.000000 2026969.248998 0.000000 0 0 /autogroup-74
Sib_log_fl_notif 756 58965969.129553 74273640 120 0.000000 9736035.855577 0.000000 0 0 /autogroup-74
S ib_srv_err_mon 766 58965894.089810 6408224 120 0.000000 986345.440969 0.000000 0 0 /autogroup-74
S ib_buf_resize 769 343.255883 1 120 0.000000 0.271820 0.000000 0 0 /autogroup-74
S ib_buf_dump 779 373.006912 258 120 0.000000 50.797885 0.000000 0 0 /autogroup-74
S ib_clone_gtid 780 58965969.114665 63793190 120 0.000000 9998174.426403 0.000000 0 0 /autogroup-74
S ib_srv_purge 781 58965895.361717 16276024 120 0.000000 3359492.683114 0.000000 0 0 /autogroup-74
S ib_srv_wkr-2 783 58965895.167350 5798172 120 0.000000 1417629.832534 0.000000 0 0 /autogroup-74
S connection 865709 12037740.345455 1 120 0.000000 0.960762 0.000000 0 0 /autogroup-74
S connection 2250668 58930064.892244 1631 120 0.000000 1918.523528 0.000000 0 0 /autogroup-74
S connection 2256664 58965974.396291 2044 120 0.000000 2229.751454 0.000000 0 0 /autogroup-74
S connection 2256846 58965978.411412 47 120 0.000000 168.016559 0.000000 0 0 /autogroup-74
S postgres 699 179328.563430 2145027 120 0.000000 1050890.262005 0.000000 0 0 /autogroup-79
Sconnection_poo* 886 129805.092935 112507 120 0.000000 160398.994404 0.000000 0 0 /autogroup-41
S ruby 889 129800.232400 42804 120 0.000000 39929.918044 0.000000 0 0 /autogroup-41
S ruby 890 129792.098724 42789 120 0.000000 37741.782000 0.000000 0 0 /autogroup-41
S postgres 893 412673.456443 1399802 120 0.000000 2486442.000331 0.000000 0 0 /autogroup-94
I kworker/0:0 2123354 753029851.756951 91720 120 0.000000 21880.072536 0.000000 0 0 /
I kworker/0:1 2242785 750927256.102120 2 120 0.000000 0.333956 0.000000 0 0 /
S apache2 2254742 328920582.245752 5755 120 0.000000 13424.268166 0.000000 0 0 /autogroup-72
S apache2 2255007 328916051.740906 3894 120 0.000000 8481.096016 0.000000 0 0 /autogroup-72
S apache2 2255368 328920208.989430 1972 120 0.000000 1354.758134 0.000000 0 0 /autogroup-72
S apache2 2255931 328873290.184958 2148 120 0.000000 3570.272806 0.000000 0 0 /autogroup-72
S apache2 2255936 328920594.807271 1841 120 0.000000 6675.813458 0.000000 0 0 /autogroup-72
S apache2 2255963 328867647.088671 1627 120 0.000000 1247.259408 0.000000 0 0 /autogroup-72
S apache2 2256120 328885365.531421 206 120 0.000000 852.289508 0.000000 0 0 /autogroup-72
S apache2 2256553 328919413.793172 989 120 0.000000 2980.909802 0.000000 0 0 /autogroup-72
S apache2 2256615 328919211.199157 173 120 0.000000 245.014238 0.000000 0 0 /autogroup-72
S apache2 2256674 328919975.194300 197 120 0.000000 385.111411 0.000000 0 0 /autogroup-72
S apache2 2256687 328920731.613636 235 120 0.000000 778.955165 0.000000 0 0 /autogroup-72
cpu#1, 2794.748 MHz
.nr_running : 1
.nr_switches : 1255390660
.nr_load_updates : 0
.nr_uninterruptible : 3070
.next_balance : 5896.413488
.curr->pid : 2256330
.clock : 6406157873.924416
.clock_task : 6406157873.924416
.avg_idle : 2020710
.max_idle_balance_cost : 23600027
cfs_rq[1]:/autogroup-72
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 328242722.817556
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -424787573.973827
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 2015
.runnable_load_avg : 896
.util_avg : 1010
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2015
.tg_load_avg : 6978
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157873.924416
.se->vruntime : 752019691.967057
.se->sum_exec_runtime : 360192368.202568
.se->load.weight : 302791
.se->runnable_weight : 153874
.se->avg.load_avg : 293
.se->avg.util_avg : 1021
.se->avg.runnable_load_avg : 149
cfs_rq[1]:/autogroup-74
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 58791776.977594
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -694238519.813789
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 175
.runnable_load_avg : 0
.util_avg : 56
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 175
.tg_load_avg : 1310
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157866.757325
.se->vruntime : 752019665.670064
.se->sum_exec_runtime : 99099383.038683
.se->load.weight : 135706
.se->runnable_weight : 2
.se->avg.load_avg : 22
.se->avg.util_avg : 55
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-68
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4824778.480524
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -748205518.310859
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 24
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157594.623978
.se->vruntime : 752018986.295965
.se->sum_exec_runtime : 9949349.811973
.se->load.weight : 314572
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-76
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 50831.840136
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -752979464.951247
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 5
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157857.890046
.se->vruntime : 752019637.519922
.se->sum_exec_runtime : 50979.724821
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 5
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 752019691.967057
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1010604.824326
.nr_spread_over : 0
.nr_running : 1
.load : 302791
.runnable_weight : 153874
.load_avg : 320
.runnable_load_avg : 149
.util_avg : 1087
.util_est_enqueued : 493
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I mm_percpu_wq 8 688623127.703220 56 100 0.000000 33.802985 0.000000 0 0 /
S cpuhp/1 15 194.330810 10 120 0.000000 0.611497 0.000000 0 0 /
S idle_inject/1 16 -3.000000 3 49 0.000000 0.001573 0.000000 0 0 /
S migration/1 17 0.000000 1622307 0 0.000000 61855.813585 0.000000 0 0 /
S ksoftirqd/1 18 752019665.603079 4541778 120 0.000000 217555.915601 0.000000 0 0 /
I kworker/1:0H 20 1891.274486 5 100 0.000000 0.827111 0.000000 0 0 /
I tpm_dev_wq 104 7.965234 2 100 0.000000 0.013815 0.000000 0 0 /
Iacpi_thermal_pm 118 77.874377 2 100 0.000000 0.095739 0.000000 0 0 /
I kstrp 136 202.976586 2 100 0.000000 0.212279 0.000000 0 0 /
I scsi_tmf_2 207 515.399525 2 100 0.000000 0.065754 0.000000 0 0 /
I kworker/1:1H 230 751988133.446159 2425665 100 0.000000 138866.963316 0.000000 0 0 /
Iext4-rsv-conver 385 3113.078867 2 100 0.000000 0.749966 0.000000 0 0 /
S sleep 420 1.896127 5 120 0.000000 7.514131 0.000000 0 0 /autogroup-39
S sleep 424 3.366595 5 120 0.000000 7.307414 0.000000 0 0 /autogroup-42
S systemd-logind 436 8901.992383 75499 120 0.000000 52663.302511 0.000000 0 0 /autogroup-46
S agetty 550 -4.873771 8 120 0.000000 5.294810 0.000000 0 0 /autogroup-87
S VM Thread 586 4824768.238566 12399430 120 0.000000 4260030.042133 0.000000 0 0 /autogroup-68
S Finalizer 588 444023.629427 81 120 0.000000 15.668100 0.000000 0 0 /autogroup-68
S Common-Cleaner 612 4824674.550784 106984 120 0.000000 21753.490187 0.000000 0 0 /autogroup-68
S GC Thread#4 707 4824200.798749 5161681 120 0.000000 1669100.195333 0.000000 0 0 /autogroup-68
S G1 Conc#1 796 2688215.774798 504 120 0.000000 23382.845430 0.000000 0 0 /autogroup-68
SC3P0PooledConne 827 4824768.222846 1751261 120 0.000000 505944.298177 0.000000 0 0 /autogroup-68
SInfoCacheCleanu 839 4824729.443290 213800 120 0.000000 37221.983994 0.000000 0 0 /autogroup-68
S G1 Refine#2 859 2196109.497732 8 120 0.000000 17.099026 0.000000 0 0 /autogroup-68
SPassivation[Exa 871 4824729.517629 213807 120 0.000000 39132.564582 0.000000 0 0 /autogroup-68
SPassivation[Stu 872 4824729.524111 213791 120 0.000000 38334.271910 0.000000 0 0 /autogroup-68
SCatalina-utilit 898 4824778.480524 7226698 120 0.000000 3387033.673388 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 899 4824202.964847 2957 120 0.000000 10262.285918 0.000000 0 0 /autogroup-68
SAsyncExecutor[2 1774 11754.990803 2 120 0.000000 0.787467 0.000000 0 0 /autogroup-68
SAsyncExecutor[2 1786 11839.106231 3 120 0.000000 1.131942 0.000000 0 0 /autogroup-68
SUpdater[2024 Tr 1787 4824719.062840 481559 120 0.000000 422534.968004 0.000000 0 0 /autogroup-68
Snon-blocking-th 1863 4107069.454358 16 120 0.000000 20.026080 0.000000 0 0 /autogroup-68
Snon-blocking-th 2082 4777712.044034 16 120 0.000000 26.576963 0.000000 0 0 /autogroup-68
Snon-blocking-th 2083 3708806.414930 15 120 0.000000 8.254851 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 842405 4824202.194443 781 120 0.000000 2652.639524 0.000000 0 0 /autogroup-68
Sconnection_poo* 797 122500.738346 107938 120 0.000000 260542.449215 0.000000 0 0 /autogroup-41
S postgres 582 396561.165378 432194 120 0.000000 479095.559119 0.000000 0 0 /autogroup-71
S ib_io_rd-4 748 58791767.992291 12808135 120 0.000000 1804432.595863 0.000000 0 0 /autogroup-74
S ib_io_wr-3 751 58791768.023861 14054124 120 0.000000 2048195.442321 0.000000 0 0 /autogroup-74
S ib_log_files_g 760 58791769.434376 612393369 120 0.000000 81837284.813698 0.000000 0 0 /autogroup-74
S xpl_worker-1 774 58790382.163022 106910 120 0.000000 16287.254140 0.000000 0 0 /autogroup-74
S xpl_accept-1 775 58791768.034882 19646269 120 0.000000 1708370.031498 0.000000 0 0 /autogroup-74
S evt_sched 785 544.071159 3 120 0.000000 2.043773 0.000000 0 0 /autogroup-74
S connection 2245991 58712727.205749 3676 120 0.000000 3458.013802 0.000000 0 0 /autogroup-74
S connection 2250342 58765099.895270 10265 120 0.000000 10920.470874 0.000000 0 0 /autogroup-74
S connection 2250671 58755838.646927 1739 120 0.000000 2013.696448 0.000000 0 0 /autogroup-74
S connection 2250808 58755840.620879 4969 120 0.000000 5253.652668 0.000000 0 0 /autogroup-74
S connection 2252845 58779426.342617 10931 120 0.000000 12188.532266 0.000000 0 0 /autogroup-74
S connection 2254164 58766218.882092 2400 120 0.000000 2832.242198 0.000000 0 0 /autogroup-74
S connection 2255196 58780012.712201 7001 120 0.000000 6712.893054 0.000000 0 0 /autogroup-74
S connection 2256443 58791776.977594 3834 120 0.000000 4873.755526 0.000000 0 0 /autogroup-74
S connection 2256643 58791771.452102 1906 120 0.000000 2086.621029 0.000000 0 0 /autogroup-74
S connection 2256645 58791775.636520 1902 120 0.000000 2037.778914 0.000000 0 0 /autogroup-74
S connection 2256651 58791771.797789 1675 120 0.000000 1993.819642 0.000000 0 0 /autogroup-74
S connection 2256829 58791769.575139 251 120 0.000000 305.332390 0.000000 0 0 /autogroup-74
S postgres 696 50831.840136 1256224 120 0.000000 300351.910280 0.000000 0 0 /autogroup-76
Sconnection_poo* 892 122493.034196 107765 120 0.000000 183265.239440 0.000000 0 0 /autogroup-41
I kworker/1:0 2106242 752016850.303061 102975 120 0.000000 12520.993305 0.000000 0 0 /
I kworker/u12:0 2253856 751815305.896486 898 120 0.000000 424.068315 0.000000 0 0 /
S apache2 2254577 328241193.957276 4688 120 0.000000 9055.313818 0.000000 0 0 /autogroup-72
S apache2 2254836 328211230.622569 6655 120 0.000000 15079.927284 0.000000 0 0 /autogroup-72
S apache2 2255345 328176023.457284 2185 120 0.000000 1542.880469 0.000000 0 0 /autogroup-72
I kworker/1:2 2255673 751750874.301941 2 120 0.000000 0.020359 0.000000 0 0 /
S apache2 2255679 328242692.309460 4821 120 0.000000 14265.411684 0.000000 0 0 /autogroup-72
S apache2 2255962 328242348.916789 1060 120 0.000000 2983.034327 0.000000 0 0 /autogroup-72
S apache2 2256013 328242101.943714 2953 120 0.000000 9854.778728 0.000000 0 0 /autogroup-72
S apache2 2256034 328199951.328065 1715 120 0.000000 1509.999490 0.000000 0 0 /autogroup-72
I kworker/u12:1 2256042 751963135.106765 215 120 0.000000 148.285645 0.000000 0 0 /
S apache2 2256154 328235811.583686 5778 120 0.000000 16281.402718 0.000000 0 0 /autogroup-72
>R apache2 2256330 328242723.003114 3221 120 0.000000 10897.796033 0.000000 0 0 /autogroup-72
S apache2 2256334 328242718.577594 837 120 0.000000 3485.997138 0.000000 0 0 /autogroup-72
S apache2 2256609 328240921.501895 234 120 0.000000 504.286003 0.000000 0 0 /autogroup-72
S apache2 2256679 328242110.930840 1461 120 0.000000 4388.654637 0.000000 0 0 /autogroup-72
S apache2 2256685 328242681.679387 326 120 0.000000 1208.854980 0.000000 0 0 /autogroup-72
S apache2 2256853 328242672.725550 2 120 0.000000 2.129934 0.000000 0 0 /autogroup-72
cpu#2, 2794.748 MHz
.nr_running : 1
.nr_switches : 1256073336
.nr_load_updates : 0
.nr_uninterruptible : -532
.next_balance : 5896.413551
.curr->pid : 2256680
.clock : 6406157874.299510
.clock_task : 6406157874.299510
.avg_idle : 1109032
.max_idle_balance_cost : 8706567
cfs_rq[2]:/autogroup-72
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 340400817.571939
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -412629479.219444
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 607
.runnable_load_avg : 578
.util_avg : 392
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 607
.tg_load_avg : 6966
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157874.299510
.se->vruntime : 769093031.815306
.se->sum_exec_runtime : 372476259.727225
.se->load.weight : 144845
.se->runnable_weight : 144845
.se->avg.load_avg : 54
.se->avg.util_avg : 399
.se->avg.runnable_load_avg : 54
cfs_rq[2]:/autogroup-74
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 58604631.612737
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -694425665.178646
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 14
.runnable_load_avg : 0
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 14
.tg_load_avg : 1259
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157857.499043
.se->vruntime : 769092932.071715
.se->sum_exec_runtime : 98616678.828816
.se->load.weight : 126821
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 7
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/autogroup-68
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4785750.894641
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -748244545.896742
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 24
.throttled : 0
.throttle_count : 0
.se->exec_start : 6406157814.573211
.se->vruntime : 769092609.478292
.se->sum_exec_runtime : 9889282.874129
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
