File: //proc/1497912/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-182-generic #202-Ubuntu
ktime : 6417544224.653992
sched_clk : 6417617280.802457
cpu_clk : 6417617274.668552
jiffies : 5899278309
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2794.748 MHz
.nr_running : 1
.nr_switches : 1265977863
.nr_load_updates : 0
.nr_uninterruptible : -489
.next_balance : 5899.278309
.curr->pid : 2302193
.clock : 6417617274.046575
.clock_task : 6417617274.046575
.avg_idle : 3188562
.max_idle_balance_cost : 24860320
cfs_rq[0]:/autogroup-74
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 59285364.366792
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -700401764.686669
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 10
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 10
.tg_load_avg : 392
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617258.605237
.se->vruntime : 759687108.041139
.se->sum_exec_runtime : 99167727.313349
.se->load.weight : 72967
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-72
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 330904761.468205
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -428782367.585256
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 801
.runnable_load_avg : 786
.util_avg : 798
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 801
.tg_load_avg : 1406
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617274.046575
.se->vruntime : 759687129.053461
.se->sum_exec_runtime : 369293877.977202
.se->load.weight : 650358
.se->runnable_weight : 650358
.se->avg.load_avg : 503
.se->avg.util_avg : 811
.se->avg.runnable_load_avg : 503
cfs_rq[0]:/autogroup-68
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4856715.865724
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -754830413.187737
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617052.419646
.se->vruntime : 759687001.556786
.se->sum_exec_runtime : 9910598.993769
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-29
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4076405.467685
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -755610723.585776
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 5
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617268.887139
.se->vruntime : 759687108.932974
.se->sum_exec_runtime : 4077778.290388
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 13
.se->avg.util_avg : 5
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 759687129.053461
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 650358
.runnable_weight : 650358
.load_avg : 517
.runnable_load_avg : 503
.util_avg : 824
.util_est_enqueued : 783
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 759443979.914823 18297 120 0.000000 12031.462869 0.000000 0 0 /
I rcu_par_gp 4 116.232624 2 100 0.000000 0.002194 0.000000 0 0 /
I kworker/0:0H 6 2325.779284 4 100 0.000000 0.127609 0.000000 0 0 /
S ksoftirqd/0 9 759687048.866353 16512557 120 0.000000 3617679.828455 0.000000 0 0 /
S migration/0 11 0.000000 1625433 0 0.000000 68360.646409 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.007634 0.000000 0 0 /
S cpuhp/0 14 577.449108 10 120 0.000000 0.289000 0.000000 0 0 /
S watchdogd 109 504.801518 2 0 0.000000 0.000000 0.000000 0 0 /
I scsi_tmf_1 122 584.649242 2 100 0.000000 0.699533 0.000000 0 0 /
S scsi_eh_2 206 1054.361479 2 120 0.000000 0.008496 0.000000 0 0 /
I kworker/0:1H 229 759685878.825478 2367991 100 0.000000 136174.750609 0.000000 0 0 /
Ssystemd-journal 272 904200.727679 7230601 119 0.000000 6750739.534259 0.000000 0 0 /autogroup-3
I cryptd 336 3582.408044 2 100 0.000000 0.025868 0.000000 0 0 /
Ssystemd-resolve 404 4076405.467685 28363818 120 0.000000 24457287.534388 0.000000 0 0 /autogroup-29
Snetworkd-dispat 417 97.740692 303 120 0.000000 334.909685 0.000000 0 0 /autogroup-38
Sruby_thread_lo* 718 1336.267908 3 120 0.000000 0.392717 0.000000 0 0 /autogroup-43
S rsyslogd 426 729483.662987 10763 120 0.000000 4985.987066 0.000000 0 0 /autogroup-44
S java 552 11.078276 81 120 0.000000 32.961777 0.000000 0 0 /autogroup-68
S java 572 4856689.593170 660692 120 0.000000 137299.157016 0.000000 0 0 /autogroup-68
SG1 Young RemSet 581 4856715.865724 21376549 120 0.000000 5913141.510193 0.000000 0 0 /autogroup-68
SReference Handl 587 4849775.841855 725 120 0.000000 417.905660 0.000000 0 0 /autogroup-68
SC1 CompilerThre 592 4856689.587470 1296524 120 0.000000 237095.578131 0.000000 0 0 /autogroup-68
S Sweeper thread 593 4845692.251867 197 120 0.000000 7399.185694 0.000000 0 0 /autogroup-68
SAsyncFileHandle 637 4856704.648883 6432615 120 0.000000 1114954.735426 0.000000 0 0 /autogroup-68
Smysql-cj-abando 701 4856690.616339 1291229 120 0.000000 441020.316134 0.000000 0 0 /autogroup-68
S G1 Refine#1 709 2181470.644135 30 120 0.000000 52.786168 0.000000 0 0 /autogroup-68
Sexpiration-thre 844 4856713.403383 19144328 120 0.000000 5398736.528376 0.000000 0 0 /autogroup-68
SEventExpiration 868 4856377.187738 21950 120 0.000000 10371.498956 0.000000 0 0 /autogroup-68
SPassivation[Stu 872 4856665.990085 214176 120 0.000000 38472.127688 0.000000 0 0 /autogroup-68
SCatalina-utilit 898 4856710.929251 7239896 120 0.000000 3399496.106297 0.000000 0 0 /autogroup-68
Sblocking-thread 1861 20095.774272 83 120 0.000000 45.564328 0.000000 0 0 /autogroup-68
Snon-blocking-th 1866 4411912.049777 16 120 0.000000 11.336379 0.000000 0 0 /autogroup-68
Snon-blocking-th 1869 4685768.953428 17 120 0.000000 16.743891 0.000000 0 0 /autogroup-68
S apache2 583 330904424.750333 6515386 120 0.000000 5397571.249613 0.000000 0 0 /autogroup-72
S ib_io_wr-1 749 59285346.510022 14083000 120 0.000000 2053393.268453 0.000000 0 0 /autogroup-74
S ib_io_wr-4 752 59285346.628274 14081257 120 0.000000 2047522.495960 0.000000 0 0 /autogroup-74
Sib_log_wr_notif 758 59285355.472771 73268124 120 0.000000 9718089.389267 0.000000 0 0 /autogroup-74
S ib_buf_resize 769 343.255883 1 120 0.000000 0.271820 0.000000 0 0 /autogroup-74
S xpl_accept-1 775 59285346.528587 19675458 120 0.000000 1714554.773094 0.000000 0 0 /autogroup-74
S ib_buf_dump 779 373.006912 258 120 0.000000 50.797885 0.000000 0 0 /autogroup-74
S ib_srv_wkr-3 784 59285210.074939 5449812 120 0.000000 1195672.040106 0.000000 0 0 /autogroup-74
S connection 865709 12037740.345455 1 120 0.000000 0.960762 0.000000 0 0 /autogroup-74
S connection 2294642 59265889.374720 1672 120 0.000000 2313.565782 0.000000 0 0 /autogroup-74
S connection 2302529 59284526.140575 7779 120 0.000000 8735.887471 0.000000 0 0 /autogroup-74
S postgres 697 74027.590436 1802485 120 0.000000 438503.117011 0.000000 0 0 /autogroup-77
S ruby 885 130145.062548 42881 120 0.000000 40206.712866 0.000000 0 0 /autogroup-41
Sconnection_poo* 886 130147.475798 112731 120 0.000000 160842.976060 0.000000 0 0 /autogroup-41
S miniserv.pl 999 1108547.405129 3244478 120 0.000000 4826835.493266 0.000000 0 0 /autogroup-100
I kworker/0:2 2270376 759687002.993642 22226 120 0.000000 4471.546591 0.000000 0 0 /
I kworker/0:1 2290950 758431614.106346 2 120 0.000000 0.044583 0.000000 0 0 /
S apache2 2301216 330904341.866867 10985 120 0.000000 39038.240805 0.000000 0 0 /autogroup-72
>R apache2 2302193 330904761.468205 2699 120 0.000000 4744.457986 0.000000 0 0 /autogroup-72
S apache2 2302284 330876868.662755 5399 120 0.000000 14260.568919 0.000000 0 0 /autogroup-72
I kworker/u12:2 2302456 759686519.260684 771 120 0.000000 374.682606 0.000000 0 0 /
S apache2 2302537 330866881.159696 4747 120 0.000000 11121.104009 0.000000 0 0 /autogroup-72
S apache2 2302546 330904338.111597 722 120 0.000000 1397.293638 0.000000 0 0 /autogroup-72
S apache2 2302585 330861201.964755 1895 120 0.000000 1279.263882 0.000000 0 0 /autogroup-72
S apache2 2302641 330904339.631639 527 120 0.000000 1063.044990 0.000000 0 0 /autogroup-72
S apache2 2302675 330872800.833824 1892 120 0.000000 1562.864348 0.000000 0 0 /autogroup-72
S apache2 2302836 330903667.245648 596 120 0.000000 1741.485042 0.000000 0 0 /autogroup-72
S apache2 2302980 330904571.460435 157 120 0.000000 331.308222 0.000000 0 0 /autogroup-72
S apache2 2302984 330904331.247925 1071 120 0.000000 3061.520742 0.000000 0 0 /autogroup-72
S apache2 2302995 330904341.365187 280 120 0.000000 672.776227 0.000000 0 0 /autogroup-72
S apache2 2303015 330904298.316121 1388 120 0.000000 5209.758948 0.000000 0 0 /autogroup-72
S apache2 2303071 330904335.266162 105 120 0.000000 227.731628 0.000000 0 0 /autogroup-72
S apache2 2303073 330904331.143499 68 120 0.000000 311.045194 0.000000 0 0 /autogroup-72
S apache2 2303151 330903852.441122 17 120 0.000000 37.344793 0.000000 0 0 /autogroup-72
S apache2 2303152 330903957.595471 17 120 0.000000 24.395482 0.000000 0 0 /autogroup-72
S apache2 2303158 330904748.147673 25 120 0.000000 51.255532 0.000000 0 0 /autogroup-72
S apache2 2303165 330904583.185384 15 120 0.000000 23.793933 0.000000 0 0 /autogroup-72
S apache2 2303166 330904727.294887 15 120 0.000000 18.342596 0.000000 0 0 /autogroup-72
cpu#1, 2794.748 MHz
.nr_running : 0
.nr_switches : 1259356705
.nr_load_updates : 0
.nr_uninterruptible : 3062
.next_balance : 5899.278309
.curr->pid : 0
.clock : 6417617275.498378
.clock_task : 6417617275.498378
.avg_idle : 3472117
.max_idle_balance_cost : 9858077
cfs_rq[1]:/autogroup-72
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 330177050.450923
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -429510078.602538
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 198
.runnable_load_avg : 0
.util_avg : 193
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 201
.tg_load_avg : 1420
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617256.096873
.se->vruntime : 758505351.825137
.se->sum_exec_runtime : 362465768.069306
.se->load.weight : 213048
.se->runnable_weight : 2
.se->avg.load_avg : 40
.se->avg.util_avg : 193
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-74
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 59122046.879145
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -700565082.174316
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 69
.runnable_load_avg : 0
.util_avg : 66
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 69
.tg_load_avg : 409
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617275.497176
.se->vruntime : 758505346.765533
.se->sum_exec_runtime : 99686679.482737
.se->load.weight : 176899
.se->runnable_weight : 2
.se->avg.load_avg : 11
.se->avg.util_avg : 66
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-68
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4842443.254515
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -754844685.798946
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417616972.089839
.se->vruntime : 758505047.618748
.se->sum_exec_runtime : 9979558.482482
.se->load.weight : 354665
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-29
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4148948.324156
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -755538180.729305
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 5
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417616856.360575
.se->vruntime : 758504930.517748
.se->sum_exec_runtime : 4151142.655597
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 758505351.825137
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1181777.228324
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 53
.runnable_load_avg : 0
.util_avg : 261
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I mm_percpu_wq 8 688623127.703220 56 100 0.000000 33.802985 0.000000 0 0 /
S cpuhp/1 15 194.330810 10 120 0.000000 0.611497 0.000000 0 0 /
S idle_inject/1 16 -3.000000 3 49 0.000000 0.001573 0.000000 0 0 /
S migration/1 17 0.000000 1625235 0 0.000000 61968.684695 0.000000 0 0 /
S ksoftirqd/1 18 758505247.928661 4568861 120 0.000000 219120.763278 0.000000 0 0 /
I kworker/1:0H 20 1891.274486 5 100 0.000000 0.827111 0.000000 0 0 /
I tpm_dev_wq 104 7.965234 2 100 0.000000 0.013815 0.000000 0 0 /
Iacpi_thermal_pm 118 77.874377 2 100 0.000000 0.095739 0.000000 0 0 /
I kstrp 136 202.976586 2 100 0.000000 0.212279 0.000000 0 0 /
I scsi_tmf_2 207 515.399525 2 100 0.000000 0.065754 0.000000 0 0 /
I kworker/1:1H 230 758503727.331669 2432597 100 0.000000 139483.143879 0.000000 0 0 /
S systemd-udevd 305 150998.742688 263392 120 0.000000 272094.322525 0.000000 0 0 /autogroup-22
Iext4-rsv-conver 385 3113.078867 2 100 0.000000 0.749966 0.000000 0 0 /
S irqbalance 416 73620.468316 643625 120 0.000000 445001.429987 0.000000 0 0 /autogroup-37
S sleep 420 1.896127 5 120 0.000000 7.514131 0.000000 0 0 /autogroup-39
S sleep 424 3.366595 5 120 0.000000 7.307414 0.000000 0 0 /autogroup-42
S ruby 425 1309787.719455 2710203 120 0.000000 7834815.778191 0.000000 0 0 /autogroup-43
S systemd-logind 436 8936.883157 75631 120 0.000000 52797.327747 0.000000 0 0 /autogroup-46
S agetty 550 -4.873771 8 120 0.000000 5.294810 0.000000 0 0 /autogroup-87
S Finalizer 588 444023.629427 81 120 0.000000 15.668100 0.000000 0 0 /autogroup-68
S GC Thread#1 704 4842434.288770 5160154 120 0.000000 1672136.236240 0.000000 0 0 /autogroup-68
S GC Thread#4 707 4842434.275855 5165682 120 0.000000 1670637.343539 0.000000 0 0 /autogroup-68
S G1 Conc#1 796 2688215.774798 504 120 0.000000 23382.845430 0.000000 0 0 /autogroup-68
SC3P0PooledConne 824 4842433.006764 659703 120 0.000000 134743.677390 0.000000 0 0 /autogroup-68
SC3P0PooledConne 825 4842432.154767 1754910 120 0.000000 507449.980797 0.000000 0 0 /autogroup-68
SC3P0PooledConne 826 4842431.989888 1753964 120 0.000000 505891.248233 0.000000 0 0 /autogroup-68
SC3P0PooledConne 827 4842432.458517 1754455 120 0.000000 507557.886781 0.000000 0 0 /autogroup-68
S G1 Refine#2 859 2196109.497732 8 120 0.000000 17.099026 0.000000 0 0 /autogroup-68
STaskExecutorSer 878 4842394.684745 568850 120 0.000000 474662.637542 0.000000 0 0 /autogroup-68
SMessageLogSaver 884 4842333.930073 109692 120 0.000000 36029.156824 0.000000 0 0 /autogroup-68
S QueryLogSaver 895 4842424.107190 107095 120 0.000000 19891.534615 0.000000 0 0 /autogroup-68
SCatalina-utilit 897 4842435.232573 7238902 120 0.000000 3407573.386111 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 899 4840830.302693 2960 120 0.000000 10275.452940 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 901 4838840.815926 2928 120 0.000000 9438.403161 0.000000 0 0 /autogroup-68
SAsyncExecutor[2 1774 11754.990803 2 120 0.000000 0.787467 0.000000 0 0 /autogroup-68
SAsyncExecutor[2 1786 11839.106231 3 120 0.000000 1.131942 0.000000 0 0 /autogroup-68
Snon-blocking-th 1863 4107069.454358 16 120 0.000000 20.026080 0.000000 0 0 /autogroup-68
Snon-blocking-th 2082 4777712.044034 16 120 0.000000 26.576963 0.000000 0 0 /autogroup-68
Snon-blocking-th 2083 3708806.414930 15 120 0.000000 8.254851 0.000000 0 0 /autogroup-68
Shttp-nio-8080-e 842405 4840838.189624 785 120 0.000000 2688.047025 0.000000 0 0 /autogroup-68
S postgres 582 397445.282771 432982 120 0.000000 480361.824290 0.000000 0 0 /autogroup-71
S ib_io_ibuf 744 59122035.198708 12830871 120 0.000000 1812546.391142 0.000000 0 0 /autogroup-74
S ib_io_rd-4 748 59122036.326845 12831044 120 0.000000 1812346.079733 0.000000 0 0 /autogroup-74
S ib_log_files_g 760 59122040.739556 613414880 120 0.000000 82100735.754439 0.000000 0 0 /autogroup-74
S ib_src_main 770 59122035.400047 6442840 120 0.000000 2313447.173445 0.000000 0 0 /autogroup-74
S ib_srv_wkr-1 782 59121849.222128 6504446 120 0.000000 1714111.367905 0.000000 0 0 /autogroup-74
S evt_sched 785 544.071159 3 120 0.000000 2.043773 0.000000 0 0 /autogroup-74
S connection 2245991 58712727.205749 3676 120 0.000000 3458.013802 0.000000 0 0 /autogroup-74
S connection 2301445 59102160.057170 5271 120 0.000000 5605.957414 0.000000 0 0 /autogroup-74
S connection 2303110 59122046.879145 777 120 0.000000 921.380281 0.000000 0 0 /autogroup-74
S postgres 695 8435.774990 118419 120 0.000000 53245.405411 0.000000 0 0 /autogroup-81
I kworker/1:0 2106242 758505075.046919 125236 120 0.000000 15531.944675 0.000000 0 0 /
I kworker/u12:1 2295949 758505331.286774 4682 120 0.000000 1978.012307 0.000000 0 0 /
S apache2 2296122 330177050.450923 15343 120 0.000000 33692.837741 0.000000 0 0 /autogroup-72
I kworker/1:2 2299710 757792951.885541 2 120 0.000000 0.016170 0.000000 0 0 /
S apache2 2300903 330167088.117971 4848 120 0.000000 4577.239902 0.000000 0 0 /autogroup-72
S apache2 2302698 330172676.594646 1436 120 0.000000 4967.230359 0.000000 0 0 /autogroup-72
S apache2 2302747 330175886.207439 3256 120 0.000000 10236.798987 0.000000 0 0 /autogroup-72
S apache2 2302838 330176683.937975 502 120 0.000000 988.846394 0.000000 0 0 /autogroup-72
S apache2 2302955 330176668.326755 156 120 0.000000 251.894129 0.000000 0 0 /autogroup-72
S apache2 2303056 330176688.593730 150 120 0.000000 402.691321 0.000000 0 0 /autogroup-72
S apache2 2303059 330176548.600916 428 120 0.000000 2061.028662 0.000000 0 0 /autogroup-72
S apache2 2303068 330176888.893351 157 120 0.000000 570.884446 0.000000 0 0 /autogroup-72
S apache2 2303081 330176676.760103 139 120 0.000000 495.604822 0.000000 0 0 /autogroup-72
S apache2 2303168 330177047.150802 4 120 0.000000 13.233827 0.000000 0 0 /autogroup-72
cpu#2, 2794.748 MHz
.nr_running : 0
.nr_switches : 1260033731
.nr_load_updates : 0
.nr_uninterruptible : -554
.next_balance : 5899.278312
.curr->pid : 0
.clock : 6417617275.435480
.clock_task : 6417617275.435480
.avg_idle : 2533612
.max_idle_balance_cost : 20381093
cfs_rq[2]:/autogroup-74
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 58935231.360838
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -700751897.692623
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 409
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617265.945633
.se->vruntime : 775448516.895790
.se->sum_exec_runtime : 99213092.940383
.se->load.weight : 524288
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 3
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/autogroup-72
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 342293236.747502
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -417393892.305959
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 137
.runnable_load_avg : 0
.util_avg : 136
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 137
.tg_load_avg : 1420
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417617275.429408
.se->vruntime : 775448515.411749
.se->sum_exec_runtime : 374671547.747347
.se->load.weight : 101165
.se->runnable_weight : 2
.se->avg.load_avg : 13
.se->avg.util_avg : 136
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/autogroup-68
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4803640.147633
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -754883488.905828
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 6417616972.124894
.se->vruntime : 775448348.542035
.se->sum_exec_runtime : 9920318.676480
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 775448516.895790
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 15761387.842329
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 38
.runnable_load_avg : 0
.util_avg : 167
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 10383419.976945 4 100 0.000000 4.753997 0.000000 0 0 /
I rcu_sched 10 775448507.917992 533636016 120 0.000000 76182360.563452 0.000000 0 0 /
S cpuhp/2 21 200.698729 10 120 0.000000 3.166338 0.000000 0 0 /
S idle_inject/2 22 -5.994961 3 49 0.000000 0.009588 0.000000 0 0 /
S migration/2 23 167.321252 1624268 0 0.000000 64799.292432 0.000000 0 0 /
S ksoftirqd/2 24 775448253.526975 7838209 120 0.000000 2599828.460670 0.000000 0 0 /
I kworker/2:0H 26 1029.672076 5 100 0.000000 0.139682 0.000000 0 0 /
I netns 46 16.963469 2 100 0.000000 0.002034 0.000000 0 0 /
I blkcg_punt_bio 103 25.963464 2 100 0.000000 0.000000 0.000000 0 0 /
I md 106 25.963464 2 100 0.000000 0.000000 0.000000 0 0 /
S scsi_eh_0 119 202.738684 4 120 0.000000 1.221299 0.000000 0 0 /
I ipv6_addrconf 126 208.905801 2 100 0.000000 0.431870 0.000000 0 0 /
I kworker/2:1H 300 775446542.704742 2341333 100 0.000000 134716.769165 0.000000 0 0 /
S jbd2/sda2-8 384 2932.699178 12 120 0.000000 3.739172 0.000000 0 0 /
S gmain 418 576949.983409 13163376 120 0.000000 3446683.904873 0.000000 0 0 /autogroup-32
S gmain 427 3.763043 1 120 0.000000 0.311624 0.000000 0 0 /autogroup-37
S sleep 421 12.839129 7 120 0.000000 15.427613 0.000000 0 0 /autogroup-40
S web 423 36.040206 87 120 0.000000 30.369080 0.000000 0 0 /autogroup-41
S in:imklog 507 729103.515630 1824 120 0.000000 2025.186537 0.000000 0 0 /autogroup-44
S G1 Refine#0 580 2583841.764327 469 120 0.000000 223.036418 0.000000 0 0 /autogroup-68
S Service Thread 590 42.271667 4 120 0.000000 0.110056 0.000000 0 0 /autogroup-68
S Common-Cleaner 612 4803531.150094 107176 120 0.000000 21804.005895 0.000000 0 0 /autogroup-68
